Graduate programs
Understanding your costs
The estimates below show the per-credit-hour cost of College of Professional Studies (CPSO) online graduate certificate and graduate degree programs. Tuition is charged per credit hour rather than a standard full-time rate, and rates vary by program — see Tuition below for program-specific pricing. A $50 registration fee and $50 academic services fee apply per semester, regardless of credit load. Some courses carry additional fees to cover labs, studios, special equipment, or field trips; these are noted in individual course descriptions.
2026/2027 Tuition - Graduate Certificates
Pricing below is subject to change
| Certificate Program | NH Resident | Out-of-State Resident |
|---|---|---|
| Healthcare Management - SB70 | $640.00 | $640.00 |
| Human Resources & Organizational Development - SR43 | $640.00 | $640.00 |
| Human Services Administration - SH70 | $640.00 | $640.00 |
| Information Technology Management - SR42 | $640.00 | $640.00 |
| Non-Profit Leadership - SQ70 | $640.00 | $640.00 |
| Operations Management - SR72 | $640.00 | $640.00 |
| Project Management - SR70 | $640.00 | $640.00 |
2026/2027 Tuition - Graduate Programs
Pricing below is subject to change
| Program | NH Resident | Out-of-State Resident |
|---|---|---|
| Cybersecurity Policy and Risk Management (M.S.) - SO45 | $640.00 | $640.00 |
| Healthcare Management (M.S.) - SB45/SSHM | $640.00 | $640.00 |
| Human Services Administration (M.S.) - SH40/SSHS | $640.00 | $640.00 |
| Instruction and Leadership (M.S.) - SL45/SSIL | $640.00 | $640.00 |
| Leadership (M.S.) - SQ45/SSLE | $640.00 | $640.00 |
| Leadership: Human Resource & Organization Development (M.S.) - SQ47 | $640.00 | $640.00 |
| Leadership: Information Technology Management (M.S.) - SQ46 | $640.00 | $640.00 |
| National Security Intelligence Analysis (M.S.) - SO46 | $800.00 | $800.00 |
| Project Management (M.S.) - SR45/SSPM | $640.00 | $640.00 |
2026/2027 CPSO Online Mandatory Fees
| Description | Per Semester |
|---|---|
Registration fee | $50.00 |
Academic services fee | $50.00 |
Tuition & fees by campus and degree level
Previous year rates
Looking for previous academic year rates? Expand the sections below to view archived tuition, mandatory fees, housing, and dining rates.
2025/2026 Tuition - Graduate Certificates
Pricing below is subject to change
| Certificate Program | NH Resident | Out-of-State Resident |
|---|---|---|
| Healthcare Management - SB70 | $640.00 | $640.00 |
| Human Resources & Organizational Development - SR43 | $640.00 | $640.00 |
| Human Services Administration - SH70 | $640.00 | $640.00 |
| Information Technology Management - SR42 | $640.00 | $640.00 |
| Non-Profit Leadership - SQ70 | $640.00 | $640.00 |
| Operations Management - SR71 | $640.00 | $640.00 |
| Project Management - SR70 | $640.00 | $640.00 |
2025/2026 Tuition - Graduate Programs
Pricing below is subject to change
| Program | NH Resident | Out-of-State Resident |
|---|---|---|
| Cybersecurity Policy and Risk Management (M.S.) - SO45 | $640.00 | $640.00 |
| Healthcare Management (M.S.) - SB45/SSHM | $640.00 | $640.00 |
| Human Services Administration (M.S.) - SH40/SSHS | $640.00 | $640.00 |
| Instruction and Leadership (M.S.) - SL45/SSIL | $640.00 | $640.00 |
| Leadership (M.S.) - SQ45/SSLE | $640.00 | $640.00 |
| Leadership: Human Resource & Organization Development (M.S.) - SQ47 | $640.00 | $640.00 |
| Leadership: Information Technology Management (M.S.) - SQ46 | $640.00 | $640.00 |
| National Security Intelligence Analysis (M.S.) - SO46 | $800.00 | $800.00 |
| Project Management (M.S.) - SR45/SSPM | $640.00 | $640.00 |