Graduate certificates
Understanding your costs
The estimates below show the per-credit-hour cost of UNH graduate certificate programs at the Durham campus. Certificate tuition is charged per credit hour rather than a standard full-time rate, and rates vary by program — see Tuition below for program-specific pricing. A $50 registration fee applies per semester. Some courses carry additional fees to cover labs, studios, special equipment, or field trips; these are noted in individual course descriptions.
Standard graduate level prices
2026/2027 Tuition - In-Person Programs
Pricing below is subject to change
| Certificate Program | NH Resident | Out-of-State Resident |
|---|---|---|
| Adapted Physical Education - PL711 | $800.00 | $880.00 |
| Applied Statistics - ML721 | $800.00 | $880.00 |
| Artificial Intelligence - MW77 | $800.00 | $880.00 |
| Citizen and Community Science - QP42 | $845.00 | $1,465.00 |
| Coastal Policy - QG74 | $845.00 | $1,465.00 |
| Didactic Program in Dietetics - KN71 | $800.00 | $880.00 |
| Feminist Studies - QW71 | $800.00 | $880.00 |
| Geospatial Science - QG711 | $800.00 | $880.00 |
| Ocean Mapping - MW731 | $800.00 | $880.00 |
| Spanish - LB70 | $650.00 | $715.00 |
| Trauma Informed Policy & Practice - LW73 (now also offered online as LO73) | $800.00 | $880.00 |
2026/2027 Tuition - Hybrid or Online Programs
Pricing below is subject to change
2026/2027 Semester Fees (9-16 Credits)
| Credits (Per Semester) | Registration Fee | Technology Fee | Mandatory Fees |
|---|---|---|---|
9-16 credits | $50.00 | $121.00 | $1,159.00 |
5-8 credits | $50.00 | $60.50 | $579.50 |
0-4 credits | $50.00 | $30.25 |
|
Tuition & fees by campus and degree level
Previous year rates
Looking for previous academic year rates? Expand the sections below to view archived tuition, mandatory fees, housing, and dining rates.
Standard graduate level prices
2026/2027 Tuition
Pricing below is subject to change
| Certificate Program | NH Resident | Out-of-State Resident |
|---|---|---|
Acoustics MW74 | $800.00 | $880.00 |
Adapted Physical Education PL71 (Exempt from course overload charge) | $800.00 | $880.00 |
$800.00 | $880.00 | |
Assistive Technology PO71 | $800.00 | $880.00 |
Business Analytics NA72 | $800.00 | $800.00 |
Child Welfare PS73 | $800.00 | $880.00 |
$820.00 | $1,430.00 | |
Coastal Policy QG74 | $820.00 | $1,430.00 |
$1,250.00 | $1,500.00 | |
Data Science SM72 | $800.00 | $800.00 |
$800.00 | $880.00 | |
Ecological Genomics KG71 | $800.00 | $880.00 |
Feminist Studies QW71 | $800.00 | $880.00 |
Geospatial Science QG71 (Exempt from course overload charge) | $800.00 | $880.00 |
$640.00 | $640.00 | |
Health Data Science PO73 | $800.00 | $880.00 |
$800.00 | $880.00 | |
$640.00 | $640.00 | |
Industrial Statistics ML71 (Exempt from course overload charge) | $800.00 | $880.00 |
Intellectual & Developmental Disabilities PS72 (Exempt from course overload charge) | $800.00 | $880.00 |
$1,250.00 | $1,500.00 | |
Intellectual Property - Online VO76 | $1,250.00 | $1,500.00 |
$800.00 | $800.00 | |
$640.00 | $640.00 | |
Ocean Mapping MW73 (Exempt from course overload charge) | $800.00 | $880.00 |
$640.00 | $640.00 | |
Primary Care Family Nurse Practitioner (Post Masters) PE80 | $800.00 | $880.00 |
Project Management SR70 | $640.00 | $640.00 |
Psychiatric Mental Health Nurse Practitioner (Post Masters) PE77 | $800.00 | $880.00 |
Spanish LB70 | $650.00 | $715.00 |
$800.00 | $880.00 | |
Trauma Informed Policy & Practice LW73 (now also offered online as LO73) | $800.00 | $880.00 |
2026/2027 Semester Fees (9-16 Credits)
| Credits (Per Semester) | Registration Fee | Technology Fee | Mandatory Fees |
|---|---|---|---|
9-16 credits | $20.00 | $117.00 | $1,132.00 |
5-8 credits | $20.00 | $58.50 | $566.00 |
0-4 credits | $20.00 | $29.25 |